
Part Number | Description | Price |
11-3 | customer lock cylinder with 1 key | $12.25 |
101-3 | customer key with tag * | $4.50 |
101-4 | control lock key * | $3.00 |
101-5 | control lock cylinder * | $5.50 |
101-6 | key tag with ring | $1.45 |
101-7 | lock barrel | $2.00 |
102-2 | doorspring | $2.50 |
103-2 | handle | $2.75 |
103-3 | strike plate | $1.50 |
103-4 | coverbox screw | $0.10 |
103-5 | coverbox | $5.50 |
103-6 | mounting plate | $3.00 |
103-7 | latch | $1.75 |
103-8 | tripper | $1.25 |
108-2 | door bumper | $0.15 |
12-3 | lock clip | $0.20 |
13-2 | lock retainer nut | $0.20 |
20-3 | control lock cam nut | $0.20 |
* key/lock number required |